Date | Clegg Hammer Average | Penetrometer Average | Moisture Average |
---|---|---|---|
10/10/2024 | 7.55 | 752 | 19.48 |
09/10/2024 | 7.45 | 747.68 | 19.65 |
7/10/2024 | 6.64 | 658.6 | 20.68 |
6/10/2024 | 6.91 | 690 | 19.85 |
03/10/2024 | 7.59 | 756.82 | 19.23 |
02/10/2024 | 6.91 | 687.73 | 19.58 |
30/09/2024 | 7.27 | 723.64 | 20.07 |
29/09/2024 | 7.05 | 704.55 | 19.48 |
26/09/2024 | 8.00 | 795.91 | 19.55 |
25/09/2024 | 6.50 | 647.73 | 20.62 |
23/09/2024 | 7.0 | 700 | 20.32 |
22/09/2024 | 6.82 | 676.82 | 20.15 |
19/09/2024 | 7.95 | 800 | 19.03 |
18/09/2024 | 7.14 | 716.36 | 20.48 |
16/09/2024 | 8.00 | 800 | 19.35 |
15/09/2024 | 5.68 | 557 | 20.28 |
12/09/2024 | 8.00 | 800 | 19.38 |
11/09/2024 | 7.64 | 769 | 19.80 |
09/09/2024 | 7.36 | 734 | 19.98 |
08/09/2024 | 7.05 | 711 | 20.27 |
05/09/2024 | 6.77 | 661 | 20.60 |
04/09/2024 | 6.59 | 653 | 20.18 |
02/09/2024 | 8.00 | 800 | 19.67 |
01/09/2024 | 7.64 | 763 | 20.50 |
29/08/2024 | 7.68 | 767 | 19.35 |
28/08/2024 | 8.00 | 799 | 19.50 |
26/08/2024 | 6.64 | 666 | 19.73 |
25/08/2024 | 7.55 | 757 | 20.0 |
19/08/2024 | 7.18 | 717 | 19.63 |
18/08/2024 | 6.95 | 695 | 19.55 |
15/08/2024 | 5.27 | 528 | 19.78 |
12/08/2024 | 5.73 | 601 | 19.87 |
11/08/2024 | 7.68 | 767 | 19.47 |
8/08/2024 | 6.45 | 648 | 19.98 |
7/08/2024 | 7.00 | 701 | 19.60 |
5/08/2024 | 7.23 | 724 | 19.48 |
4/08/2024 | 5.45 | 548 | 19.62 |
1/08/2024 | 7.09 | 725 | 19.57 |
31/07/2024 | 6.18 | 614 | 20.13 |
29/07/2024 | 8.27 | 829 | 19.48 |
28/07/2024 | 8.27 | 823 | 19.47 |
25/07/2024 | 7.91 | 804 | 19.33 |
24/07/2024 | 7.45 | 740 | 19.48 |
22/07/2024 | 8.23 | 819 | 19.50 |
21/07/2024 | 8.23 | 817 | 19.57 |
18/07/2024 | 8.00 | 800 | 19.48 |
17/07/2024 | 7.82 | 775 | 19.83 |
15/07/2024 | 7.72 | 836 | 19.80 |
14/07/2024 | 7.59 | 754 | 19.85 |
11/07/2024 | 7.64 | 761 | 19.57 |
08/07/2024 | 7.41 | 741 | 19.70 |
07/07/2024 | 6.95 | 665 | 19.97 |
04/07/2024 | 7.68 | 768 | 19.38 |
03/07/2024 | 5.41 | 568 | 20.38 |
01/07/2024 | 7.86 | 785 | 19.73 |
30/06/2024 | 7.73 | 770 | 19.50 |
27/06/2024 | 7.64 | 765 | 19.62 |
26/06/2024 | 7.00 | 695 | 19.45 |
24/06/2024 | 7.91 | 790 | 19.35 |
23/06/2024 | 7.41 | 738 | 19.60 |
20/06/2024 | 7.73 | 770 | 19.77 |
19/06/2024 | 7.86 | 780 | N/A |
17/06/2024 | 7.09 | 705 | N/A |
16/06/2024 | 7.23 | 728 | N/A |
13/06/2024 | 7.77 | 775 | N/A |
12/06/2024 | 7.50 | 750 | 19.85 |
10/06/2024 | 6.50 | 653 | 19.60 |
09/06/2024 | 7.68 | 761 | 19.30 |
06/06/2024 | 7.32 | 732 | 19.70 |
05/06/2024 | 7.00 | 705 | 19.53 |
03/06/2024 | 6.55 | 651 | 19.65 |
02/06/2024 | 4.36 | 419 - Track Turned 31/05 | 20.12 |
30/05/2024 | 6.50 | 651 | 19.58 |
29/05/2024 | 6.27 | 630 | 19.90 |
27/05/2024 | 6.41 | 638 | 19.67 |
26/05/2024 | 7.59 | 756 | 19.70 |
23/05/2024 | 8.00 | 785 | 18.67 |
22/05/2024 | 7.55 | 743 | 18.8 |
21/05/2024 | 7.86 | 775 | 18.72 |
20/05/2024 | 7.41 | 753 | 19.22 |
19/05/2024 | 6.86 | 670 | 19.73 |
17/05/2024 | 7.23 | 665 | 19.02 |
16/05/2024 | 5.77 | 572 | 20.58 |
15/05/2024 | 8.00 | 795 | 18.55 |
14/05/2024 | 7.77 | 780 | 19.47 |
13/05/2024 | 7.41 | 736 | 19.47 |
12/05/2024 | 6.50 | 659 | 20.07 |
10/05/2024 | 5.91 | 566 | - |
9/05/2024 | 6.18 | 620 | 20.55 |
8/05/2024 | 6.55 | 662 | 19.08 |
6/05/2024 | 7.23 | 718 | 19.88 |
5/05/2024 | 7.14 | 717 | 19.90 |
2/05/2024 | 7.73 | 780 | 19.42 |
1/05/2024 | 7.73 | 771 | 19.90 |
29/04/2024 | 7.32 | 737 | 19.50 |
28/04/2024 | 7.09 | 709 | 19.33 |
25/04/2024 | 7.41 | 741 | 18.95 |
24/04/2024 | 5.64 | 576 | 20.52 |
22/04/2024 | 6.18 | 619 | 19.43 |
18/04/2024 | 7.18 | 715 | 19.50 |
17/04/2024 | 6.82 | 681 | 19.62 |
15/04/2024 | 7.68 | 766 | 19.47 |
14/04/2024 | 5.14 | 507 - Track Turned 12/04 | 19.77 |
11/04/2024 | 7.68 | 766 | 19.47 |
10/04/2024 | 6.79 | 753 | 20.08 |
08/04/2024 | 6.77 | 680 | 20.05 |
07/04/2024 | 6.77 | 675 | 20.42 |
04/04/2024 | 8.27 | 985 | 19.68 |
03/04/2024 | 7.77 | 732 | 19.97 |
01/04/2024 | 8.05 | 807 | 19.62 |
31/03/2024 | 7.77 | 703 | 20.42 |
28/03/2024 | 6.55 | 652 | 20.57 |
25/03/2024 | 5.50 | 547 | 21.52 |
24/03/2024 | 6.14 | 609 | 21.33 |
21/03/2024 | 6.82 | 685 | 20.83 |
20/03/2024 | 5.95 | 604 | 21.53 |
18/03/2024 | 6.86 | 678 | 20.35 |
17/03/2024 | 7.41 | 744 | 20.45 |
14/03/2024 | 7.82 | 800 | 20.55 |
13/03/2024 | 7.59 | 695 | 20.10 |
11/03/2024 | 5.50 | 547 | 22.13 |
10/03/2024 | 7.09 | 715 | 20.32 |
07/03/2024 | 7.82 | 785 | 20.37 |
06/03/2024 | 6.18 | 608 | 20.38 |
04/03/2024 | 6.41 | 633 | 20.92 |
03/03/2024 | 5.18 | 519 - Track Turned 1/03 | 20.10 |
29/02/2024 | 7.77 | 791 | 20.48 |
28/02/2024 | 7.83 | 764 | 20.12 |
26/02/2024 | 5.95 | 600 | 20.88 |
25/02/2024 | 7.05 | 706 | 20.50 |
22/02/2024 | 8.55 | 852 | 21.02 |
21/02/2024 | 6.82 | 711 | 21.08 |
19/02/2024 | 8.00 | 795 | 20.35 |
18/02/2024 | 6.7 | 733 | 20.43 |
14/02/2024 | 7.5 | 691 | 20.97 |
11/02/2024 | 6.59 | 607 | 20.58 |
08/02/2024 | 7.23 | 728 | 21.00 |
07/02/2024 | 6.77 | 568 | 20.38 |
05/02/2024 | 7.00 | 617 | 20.65 |
04/02/2024 | 5.00 | 479 - Track Turned 2/2 | 21.10 |
01/02/2024 | 7.45 | 820 | 20.17 |
31/01/2024 | 6.68 | 768 | 21.17 |
29/01/2024 | 8.05 | 904 | 20.63 |
28/01/2024 | 7.27 | 815 | 21.05 |
25/01/2024 | 7.82 | 885 | 19.93 |
24/01/2024 | 6.77 | 695 | 21.03 |
22/01/2024 | 7.77 | 877 | 19.95 |
20/01/2024 | 7.77 | 879 | 21.67 |
18/01/2024 | 7.82 | 910 | 20.95 |
17/01/2024 | 7.82 | 858 | 20.88 |
15/01/2024 | 7.18 | 870 | 20.37 |
14/01/2024 | 7.05 | 783 | 20.62 |
11/01/2024 | 7.23 | 823 | 20.08 |
10/01/2024 | 6.95 | 782 | 20.30 |
08/01/2024 | 7.32 | 830 | 21.08 |
07/01/2024 | 7.41 | 830 | 19.43 |
04/01/2024 | 7.77 | 901 | 20.55 |
03/01/2024 | 5.55 | 630 | 20.30 |
31/12/2023 | 5.50 | 630 - Track Turned 29/12 | 21.22 |
28/12/2023 | 7.55 | 853 | 20.53 |
27/12/2023 | 6.41 | 711 | 22.93 |
24/12/2023 | 6.63 | 763 | 20.40 |
21/12/2023 | 7.23 | 820 | 21.40 |
20/12/2023 | 7.59 | 920 | 22.73 |
18/12/2023 | 6.64 | 762 | 20.60 |
14/12/2023 | 7.68 | 868 | 20.52 |
13/12/2023 | 7.09 | 807 | 21.63 |
11/12/2023 | 7.59 | 857 | 20.25 |
10/12/2023 | 6.86 | 750 | 21.23 |
07/12/2023 | 6.18 | 725 | 20.92 |
06/12/2023 | 7.55 | 754 | 20.85 |
04/12/2023 | 6.95 | 863 | 20.02 |
03/12/2023 | 6.59 | 730 | 20.65 |
30/11/2023 | 7.14 | 816 | 19.68 |
29/11/2023 | 6.41 | 715 | 20.52 |
27/11/2023 | 6.73 | 772 | 20.08 |
26/11/2023 | 5.36 | 604 - Track Turned Friday 24/11 | 19.27 |
23/11/2023 | 7.32 | 833 | 19.87 |
22/11/2023 | 5.77 | 618 | 21.08 |
20/11/2023 | 6.36 | 735 | 20.82 |
19/11/2023 | 6.95 | 772 | 18.75 |
16/11/2023 | 7.23 | 830 | 20.08 |
15/11/2023 | 6.09 | 680 | 19.22 |
13/11/2023 | 6.45 | 743 | 19.42 |
12/11/2023 | 7.36 | 815 | 20.05 |
9/11/2023 | 6.68 | 763 | 20.58 |
8/11/2023 | 6.41 | 738 | 19.78 |
6/11/2023 | 6.91 | 791 | 19.48 |
5/11/2023 | 6.59 | 639 | 20.08 |
2/11/2023 | 7.36 | 785 | 19.80 |
1/11/2023 | 6.59 | 763 | 22.45 |
30/10/2023 | 7.95 | 809 | 19.82 |
29/10/2023 | 6.68 | 628 - Track Turned Friday 27/10 | 20.22 |
26/10/2023 | 6.64 | 738 | 20.15 |
25/10/2023 | 7.68 | 858 | 20.82 |
23/10/2023 | 7.55 | 775 | 21.00 |
22/10/2023 | 7.23 | 729 | 20.75 |
19/10/2023 | 7.95 | 892 | 19.50 |
18/10/2023 | 7.09 | 782 | 21.07 |
16/10/2023 | 7.41 | 839 | 20.42 |
15/10/2023 | 7.45 | 833 | 18.55 |
12/10/2023 | 7.55 | 848 | 20.55 |
11/10/2023 | 7.09 | 781 | 20.82 |
09/10/2023 | 7.14 | 803 | 20.62 |
08/10/2023 | 6.00 | 685 - Track Turned Friday 6/10 | 18.27 |
05/10/2023 | 7.50 | 847 | 20.18 |
04/10/2023 | 6.45 | 609 | 29.92 |
02/10/2023 | 7.50 | 853 | 20.67 |
01/10/2023 | 7.36 | 840 | 19.67 |
28/09/2023 | 7.59 | 858 | 20.15 |
27/09/2023 | 7.73 | 871 | 20.07 |
25/09/2023 | 6.82 | 778 | 21.37 |
24/09/2023 | 6.73 | 724 | 20.10 |
21/09/2023 | 7.45 | 844 | 18.97 |
20/09/2023 | 7.77 | 923 | 20.48 |
18/09/2023 | 6.82 | 786 | 19.90 |
17/09/2023 | 5.45 | 638 | 20.08 |
14/09/2023 | 6.14 | 723 | 19.62 |
13/09/2023 | 7.59 | 832 | 20.17 |
11/09/2023 | 6.73 | 768 | 19.05 |
10/09/2023 | 7.59 | 832 | 19.45 |
07/09/2023 | 6.73 | 780 | 19.20 |
06/09/2023 | 6.14 | 705 | 19.82 |
04/09/2023 | 6.91 | 791 | 20.13 |
03/09/2023 | 7.45 | 819 | 19.52 |
31/08/2023 | 6.95 | 794 | 19.50 |
30/08/2023 | 6.91 | 715 | 20.43 |
28/08/2023 | 6.54 | 750 | 19.70 |
27/08/2023 | 6.82 | 781 | 19.37 |
24/08/2023 | 6.14 | 710 | 19.18 |
23/08/2023 | 7.41 | 846 | 20.05 |
21/08/2023 | 6.64 | 762 | 18.00 |
20/08/2023 | 6.64 | 733 | 18.93 |
17/08/2023 | 7.86 | 885 | 18.10 |
16/08/2023 | 7.23 | 763 | 18.93 |
14/08/2023 | 6.41 | 730 | 18.55 |
13/08/2023 | 5.36 | 532 | 19.77 |
10/08/2023 | 6.95 | 677 | 20.22 |
09/08/2023 | 6.14 | 695 | 18.75 |
07/08/2023 | 5.95 | 490 | 19.43 |
06/08/2023 | 5.82 | 660 | 19.43 |
03/08/2023 | 5.32 | 614 | 19.98 |
02/08/2023 | 6.27 | 732 | 17.83 |
31/07/2023 | 7.22 | 736 | 18.73 |
30/07/2023 | 7.68 | 759 | 18.43 |
27/07/2023 | 7.73 | 775 | 18.80 |
26/07/2023 | 6.50 | 729 | 17.80 |
24/07/2023 | 7.14 | 742 | 18.68 |
23/07/2023 | 6.73 | 735 | 19.40 |
20/07/2023 | 7.50 | 785 | 18.40 |
19/07/2023 | 5.18 | 630 | 16.93 |
17/07/2023 | 4.82 | 734 | 44.27 |
16/07/2023 | 4.23 | 480 - Track Turned Friday 14/07 | 18.37 |
13/07/2023 | 7.73 | 824 | N/A |
12/07/2023 | 7.00 | 720 | N/A |
10/07/2023 | 6.91 | 747 | N/A |
09/07/2023 | 6.68 | 732 | N/A |
07/07/2023 | 8.18 | 843 | 18.97 |
05/07/2023 | 6.68 | 748 | 20.62 |
03/07/2023 | 7.73 | 866 | 18.35 |
02/07/2023 | 7.05 | 756 | 18.73 |
29/06/2023 | 7.14 | 805 | 19.17 |
28/06/2023 | 6.73 | 731 | 18.63 |
26/06/2023 | 7.82 | 789 | 17.18 |
25/06/2023 | 6.18 | 732 | 18.67 |
22/06/2023 | 7.68 | 789 | 18.57 |
21/06/2023 | 6.14 | 846 | 18.55 |
19/06/2023 | 7.50 | 837 | 18.20 |
18/06/2023 | 6.36 | 699 | 19.77 |
15/06/2023 | 7.82 | 859 | 17.43 |
14/06/2023 | 7.77 | 1061 | 18.37 |
12/06/2023 | 6.41 | 737 | 19.35 |
11/06/2023 | 6.45 | 734 | 19.12 |
08/06/2023 | 5.41 | 642 | 20.35 |
07/06/2023 | 6.64 | 814 | 18.87 |
05/06/2023 | 7.05 | 756 | 19.52 |
04/06/2023 | 6.5 | 695 | 18.95 |
01/06/2023 | 5.82 | 686 | 20.33 |
31/05/2023 | 5.68 | 718 | 19.97 |
29/05/2023 | 7.00 | 751 | 18.85 |
28/05/2023 | 6 | 668 | 19.55 |
25/05/2023 | 5.55 | 690 | 20.98 |
23/05/2023 | 6.18 | 728 | 19.38 |
22/05/2023 | 5.73 | 652 | 20.68 |
21/05/2023 | 6.82 | 757 | 18.98 |
19/05/2023 | 5.91 | 728 | 20.25 |
18/05/2023 | 6.09 | 733 | 20.43 |
17/05/2023 | 5.64 | 651 | 19.07 |
16/05/2023 | 4.73 | 645 | 17.60 |
15/05/2023 | 5.09 | 632 | 18.88 |
14/05/2023 | 6.59 | 723 | 18.98 |
11/05/2023 | 6.05 | 661 | 18.92 |
10/05/2023 | 6.00 | 632 | 19.02 |
8/05/2023 | 5.95 | 709 | 18.43 |
7/05/2023 | 4.68 (Track Turned 05/05) | 455 | 19.38 |
4/05/2023 | 7.09 | 776 | 18.52 |
3/05/2023 | 7.00 | 890 | 17.90 |
1/05/2023 | 7.14 | 797 | 19.43 |
30/04/2023 | 7.09 | 764 | 19.08 |
27/04/2023 | 6.18 | 718 | 20.47 |
26/04/2023 | 6.23 | 728 | 19.83 |
24/04/2023 | 6.68 | 768 | 20.37 |
20/04/2023 | 6.18 | 714 | 19.40 |
20/04/2023 | 6.18 | 722 | 20.13 |
19/04/2023 | 7.45 | 779 | 19.37 |
17/04/2023 | 7.59 | 714 | 19.50 |
16/04/2023 | 7 | 723 | 20.15 |
13/04/2023 | 6.82 | 791 | 19.70 |
12/04/2023 | 7.32 | 732 | 19.42 |
10/04/2023 | 6.23 | 677 | 19.33 |
9/04/2023 | 6.73 | 786 | 20.32 |
6/04/2023 | 7.04 | 798 | 20.07 |
5/04/2023 | 6.59 | 713 | 20.47 |
3/04/2023 | 6.45 | 655 | 19.68 |
2/04/2023 | 5.05 (Track Turned 31/03) | 495 | 20.28 |
30/03/2023 | 7.59 | 851 | 20.22 |
29/03/2023 | 7.27 | 833 | 18.80 |
27/03/2023 | 7.55 | 850 | 19.67 |
26/03/2023 | 6.59 | 700 | 20.37 |
23/03/2023 | 6.61 | 761 | 19.75 |
22/03/2023 | 6.41 | 633 | 22.50 |
20/03/2023 | 7.32 | 750 | 20.73 |
19/03/2023 | 7.55 | 782 | 21.03 |
16/03/2023 | 7.82 | 798 | 20.45 |
15/03/2023 | 6.32 | 704 | 21.18 |
13/03/2023 | 6.64 | 769 | 22.05 |
9/03/2023 | 6.45 | 719 | 21.15 |
8/03/2023 | 6.5 | 628 | 21.20 |
6/03/2023 | 7.8 | 890 | 21.80 |
5/03/2023 | 7 | 720 | 21.15 |
2/03/2023 | 6.1 | 685 | 22.67 |
19/02/2023 | 6.68 | 768 | 20.60 |
16/02/2023 | 7.25 | 785 | 21.55 |
15/02/2023 | 6.18 | 699 | 20.78 |
13/02/2023 | 7 | 800 | 20.30 |
12/02/2023 | 5.27 (Track Turned 10/02) | 627 | 22.37 |
9/02/2023 | 7.36 | 833 | 20.58 |
8/02/2023 | 7.55 | 738 | 20.58 |
06/02/2023 | 7.41 | 838 | 20.32 |
05/02/2023 | 7.55 | 841 | 20.42 |
01/02/2023 | 6.86 | 850 | 21.13 |
29/01/2023 | 7.14 | 814 | 20.72 |
26/01/2023 | 6.36 | 737 | 20.65 |
25/01/2023 | 6.64 | 765 | 21.10 |
23/01/2023 | 6.50 | 746 | 21.28 |
22/01/2023 | 5.91 | 700 | 19.55 |
19/01/2023 | 6.45 | 753 | 21.53 |
18/01/2023 | 6.68 | 746 | 20.68 |
16/01/2023 | 5.64 | 665 | 21.82 |
15/01/2023 | 6.91 | 791 | 21.78 |
12/01/2023 | 5.91 | 704 | 22.25 |
11/01/2023 | 6.18 | 502 | 20.83 |
9/01/2023 | 6.59 | 759 | 21.08 |
8/01/2023 | 6.27 | 727 | 22.32 |
5/01/2023 | 5.68 | 664 | 20.87 |
4/01/2023 | 5.95 | 713 | 20.55 |
2/01/2023 | 7.72 | 832 | 20.77 |
1/01/2023 | 4.68 (Track Turned Friday 30/12) | 568 | 20.22 |
29/12/2022 | 8.09 | 769 | 18.67 |
28/12/2022 | 7.18 | 728 | 19.49 |
27/12/2022 | 6.73 | 686 | |
26/12/2022 | 6.55 | 755 | |
22/12/2022 | 6.95 | 652 | |
21/12/2022 | 7.59 | 713 | |
19/12/2022 | 7.50 | 766 | |
18/12/2022 | 6.45 | 676 | |
15/12/2022 | 8.09 | 734 | |
14/12/2022 | 6.64 | 714 | |
12/12/2022 | 7.55 | 780 | |
11/12/2022 | 7.32 | 805 | |
8/12/2022 | 6.55 | 675 | |
7/12/2022 | 6.45 | 694 | |
5/12/2022 | 7.41 | 793 | |
4/12/2022 | 5.59 | 700 | |
30/11/2022 | 7.77 | 751 | |
28/11/2022 | 6.91 | 894 | |
27/11/2022 | 5.86 | 782 | |
24/11/2022 | 7.14 | 705 | |
23/11/2022 | 7.41 | 691 | |
21/11/2022 | 7.32 | 795 | |
20/11/2022 | 6.95 | 682 | |
17/11/22 | 7.82 | 686 | |
16/11/22 | 7.59 | 750 | |
14/11/22 | 7.14 | 877 | |
13/11/22 | 7.32 | 785 | |
11/11/22 | 6.73 | 641 | |
09/11/22 | 7.41 | 700 | |
07/11/22 | 7.68 | 941 | |
06/11/22 | 7.64 | 805 | |
04/11/22 | 6.59 | 682 | |
02/11/22 | 6.68 | 659 | |
31/10/22 | 7.59 | 945 | |
30/10/22 | 6.55 | 736 | |
27/10/22 | 6.77 | 677 | |
26/10/22 | 6.55 | 673 | |
24/10/22 | 6.14 | 732 | |
20/10/22 | 6.14 | 732 | |
20/10/22 | 5.14 | 591 | |
19/10/22 | 5.95 | 655 | |
17/10/22 | 6.00 | 691 | |
16/10/22 | 4.09 | 509 | |
13/10/22 | 8.27 | 791 | |
12/10/22 | 7.55 | 755 | |
10/10/22 | 7.50 | 909 | |
09/10/22 | 6.00 | 768 | |
06/10/22 | 7.05 | 886 | |
05/10/22 | 6.73 | 682 | |
03/10/22 | 6.86 | 882 | |
02/10/22 | 5.73 | 700 | |
29/09/22 | 6.00 | 650 | |
28/09/22 | 6.50 | 714 | |
26/09/22 | 7.14 | 900 | |
25/09/22 | 6.05 - Track Turned Friday 23/09 | 832 | |
22/09/22 | 6.45 | 832 | |
21/09/22 | 7.50 | 818 | |
19/09/22 | 6.73 | 855 | |
18/09/22 | 7.18 | 895 | |
15/09/22 | 6.41 | 845 | |
14/09/22 | 6.95 | 782 | |
12/09/22 | 6.73 | 859 | |
11/09/22 | 7.27 | 955 | |
08/09/22 | 7.32 | 914 | |
07/09/22 | 6.59 | 714 | |
05/09/22 | 6.09 | 818 | |
04/09/22 | 7.27 | 866 | |
01/09/22 | 7.50 | 909 | |
31/08/22 | 6.18 | 741 | |
29/08/22 | 6.91 | 895 | |
28/08/22 | 7.64 | 886 | |
25/08/22 | 7.14 | 895 | |
24/08/22 | 6.45 | 764 | |
22/08/22 | 7.27 | 895 | |
21/08/22 | 7.23 | 859 | |
18/08/22 | 6.91 | 882 | |
17/08/22 | 6.50 | 714 | |
15/08/22 | 8.14 | 945 | |
14/08/22 | 7.14 | 855 | |
11/08/22 | 7.14 | 855 | |
10/08/22 | 6.95 | 732 | |
08/08/22 | 6.55 | 841 | |
07/08/22 | 7.27 | 905 | |
04/08/22 | 6.91 | 882 | |
03/08/22 | 7.59 | 823 | |
01/08/22 | 7.32 | 723 | |
31/07/22 | 7.09 | 923 | |
28/07/22 | 6.55 | 800 | |
27/07/22 | 7.50 | 1023 | |
25/07/22 | 6.55 | 886 | |
24/07/22 | 5.59 | 700 | |
21/07/22 | 5.45 | 695 | |
20/07/22 | 6.91 | 845 | |
18/07/22 | 5.91 | 714 (Harrowed 15/07/22) | |
16/07/22 | 5 | 846 - Track Turned | |
14/07/22 | 7.45 | 1050 | |
13/07/22 | 8.18 | 1082 | |
11/07/22 | 6.73 | 1014 | |
10/07/22 | 7.27 | 1055 | |
07/07/22 | 6.95 | 927 | |
06/07/22 | 5.77 | 745 | |
04/07/22 | 6.64 | 1036 | |
03/07/22 | 6.55 | 982 | |
30/06/22 | 6.91 | 918 | |
29/06/22 | 7.41 | 955 | |
27/06/22 | 6.82 | 850 | |
26/06/22 | 5.27 | 655 | |
23/06/22 | 7.45 | 1045 | |
22/06/22 | 6.27 | 832 | |
20/06/22 | 7.41 | 1036 | |
19/06/22 | 7.82 | 1073 | |
16/06/22 | 7.91 | 973 | |
15/06/22 | 8.09 | 1123 | |
13/06/22 | 7.77 | 1114 | |
12/06/22 | 7.86 | 1100 | |
09/06/22 | 6.82 | 1064 | |
08/06/22 | 7.36 | 1045 | |
06/06/22 | 7.23 | 1045 | |
05/06/20 | 8.2 | 1100 | |
02/06/22 | 7.91 | 968 | |
01/06/22 | 8.05 | 1077 | |
29/05/22 | 7.86 | 1064 | |
26/05/22 | 8 | 1095 | |
25/05/22 | 7.50 | 1050 | |
23/05/22 | 6.55 | 855 | |
22/05/22 | 6.14 | 867 | |
19/05/22 | 7.50 | 1025 | |
18/05/22 | 7.59 | 1027 | |
16/05/22 | 6.86 | 932 | |
15/05/22 | 6.27 | 814 | |
11/05/22 | 6.09 | 773 | |
10/05/22 | 7.23 | 936 | |
09/05/22 | 5.68 | 832 | |
08/05/22 | 7.64 | 1000 | |
05/05/22 | 6.77 | 1009 | |
04/05/22 | 8.09 | 1105 | |
24/02/22 | 7.95 | 1255 | |
23/02/22 | 8 | 1227 | |
21/02/22 | 7.09 | 1182 | |
20/02/22 | 7.55 | 1159 | |
17/02/22 | 7.18 | 1173 | |
16/02/22 | 7.50 | 1145 | |
14/02/22 | 5.36 | 936 | |
13/02/22 | 4.45 | 768 | |
10/02/22 | 7.41 | 1223 | |
09/02/22 | 8.05 | 1259 | |
07/02/22 | 6.82 | 1191 | |
06/02/22 | 7.32 | 1191 | |
03/02/22 | 7.27 | 1155 | |
02/02/22 | 7.45 | 1191 | |
31/01/22 | 7.82 | 1205 | |
30/01/22 | 6.00 | 1068 | |
27/01/22 | 6.77 | 1191 | |
26/01/22 | 6.50 | 1100 | |
24/01/22 | 5.45 | 1155 | |
23/01/22 | 5.14 | 795 | |
20/01/22 | 5.05 | 1027 | |
19/01/22 | 5.82 | 1191 | |
17/01/22 | 6.18 | 945 | |
16/01/22 | 4.55 | 845 - Track Turned Friday 14 January | |
13/01/22 | 7.23 | 1195 | |
12/01/22 | 8.14 | 1295 | |
10/01/22 | 5.82 | 1119 | |
09/01/22 | 7.95 | 1277 | |
06/01/22 | 6.18 | 1118 | |
05/01/22 | 7.2 | 1241 | |
03/01/22 | 7.23 | 827 | |
02/01/22 | 5.91 | 800 | |
30/12/21 | 7.77 | 1264 | |
29/12/21 | 7.95 | 1268 | |
27/12/21 | 7.05 | 1214 | |
26/12/21 | 7.45 | 1191 | |
23/12/21 | 6.82 | 1145 | |
22/12/21 | 7.41 | 1245 | |
20/12/21 | 7.59 | 1209 | |
16/12/21 | 7.91 | 1205 | |
15/12/21 | 8.23 | 1273 | |
13/12/21 | 7.36 | 1145 | |
12/12/21 | 5.50 | 991 | |
9/12/21 | 7.64 | 1227 | |
8/12/21 | 8.50 | 1286 | |
6/12/21 | 7.00 | 1159 | |
5/12/21 | 6.82 | 1177 | |
2/12/21 | 7.45 | 1200 | |
29/11/21 | 6.23 | 1105 | |
28/11/21 | 6.55 | 1173 | |
25/11/21 | 6.68 | 1132 | |
24/11/21 | 7.86 | 1164 | |
22/11/21 | 7.59 | 1168 | |
21/11/21 | 6.23 | 1023 | |
18/11/21 | 7.27 | 1259 | |
17/11/21 | 7.95 | 1291 | |
15/11/21 | 8.05 | 1300 | |
14/11/21 | 7.18 | 1291 | |
12/11/21 | 6.45 | 1182 | |
10/11/21 | 8.27 | 1355 | |
08/11/21 | 6.27 | 1132 | |
07/11/21 | 7.55 | 1309 | |
05/11/21 | 7.00 | 1273 | |
03/11/21 | 6.77 | 1318 | |
01/11/21 | 7.41 | 1123 | |
31/10/21 | 6.41 | 1014 | |
28/10/21 | 8.23 | 1527 | |
27/10/21 | 8.64 | 1586 | |
25/10/21 | 8.36 | 1505 | |
24/10/21 | 6.95 | 1382 | |
21/10/21 | 7.91 | 1455 | |
20/10/21 | 8.27 | 1600 | |
18/10/21 | 5.44 | N/A | |
17/10/21 | 9.20 | 1290 | |
14/10/21 | 7.68 | 1500 | |
13/10/21 | 7.59 | 1555 | |
11/10/21 | 7.27 | 1305 | |
10/10/21 | 6.91 | 1736 | |
7/10/21 | 7.91 | 1448 | |
6/10/21 | 7.86 | 1495 | |
4/10/21 | 6.50 | 1759 | |
3/10/21 | 6.09 | 982 | |
30/09/21 | 6.32 | 1064 | |
29/09/21 | 6.41 | 1364 | |
27/09/21 | 5.95 | 841 | |
23/09/21 | 7.23 | 1659 | |
22/09/21 | 6.36 | 1755 | |
20/09/21 | 6.86 | 1982 | |
19/09/21 | 6.41 | 1668 | |
16/09/21 | 7.59 | 1855 | |
15/09/21 | 6.55 | 1750 | |
13/09/21 | 6.00 | 1541 | |
12/09/21 | 6.77 | 1832 | |
09/09/21 | 6.00 | 1172 | |
08/09/21 | 6.64 | 1222 | |
06/09/21 | 6.45 | 1222 | |
05/09/21 | 6.64 | 1909 | |
02/09/21 | 7.00 | 1.55 | |
01/09/21 | 6.32 | 1.20 | |
30/08/21 | 5.95 | 1.10 | |
29/08/21 | 4.57 - Track Turned 27/08/2021 | 0.70 | |
26/08/21 | 7.45 | 1.40 | |
