Date | Clegg Hammer Average | Penetrometer Average |
---|---|---|
21/09/2023 | 7.45 | 844 |
20/09/2023 | 7.77 | 923 |
18/09/2023 | 6.82 | 786 |
17/09/2023 | 5.45 | 638 |
14/09/2023 | 6.14 | 723 |
13/09/2023 | 7.59 | 832 |
11/09/2023 | 6.73 | 768 |
10/09/2023 | 7.59 | 832 |
07/09/2023 | 6.73 | 780 |
06/09/2023 | 6.14 | 705 |
04/09/2023 | 6.91 | 791 |
03/09/2023 | 7.45 | 819 |
31/08/2023 | 6.95 | 794 |
30/08/2023 | 6.91 | 715 |
28/08/2023 | 6.54 | 750 |
27/08/2023 | 6.82 | 781 |
24/08/2023 | 6.14 | 710 |
23/08/2023 | 7.41 | 846 |
21/08/2023 | 6.64 | 762 |
20/08/2023 | 6.64 | 733 |
17/08/2023 | 7.86 | 885 |
16/08/2023 | 7.23 | 763 |
14/08/2023 | 6.41 | 730 |
13/08/2023 | 5.36 | 532 |
10/08/2023 | 6.95 | 677 |
09/08/2023 | 6.14 | 695 |
07/08/2023 | 5.95 | 490 |
06/08/2023 | 5.82 | 660 |
03/08/2023 | 5.32 | 614 |
02/08/2023 | 6.27 | 732 |
31/07/2023 | 7.22 | 736 |
30/07/2023 | 7.68 | 759 |
27/07/2023 | 7.73 | 775 |
26/07/2023 | 6.50 | 729 |
24/07/2023 | 7.14 | 742 |
23/07/2023 | 6.73 | 735 |
20/07/2023 | 7.50 | 785 |
19/07/2023 | 5.18 | 630 |
17/07/2023 | 4.82 | 734 |
16/07/2023 | 4.23 | 480 - Track Turned Friday 14/07 |
13/07/2023 | 7.73 | 824 |
12/07/2023 | 7.00 | 720 |
10/07/2023 | 6.91 | 747 |
09/07/2023 | 6.68 | 732 |
07/07/2023 | 8.18 | 843 |
05/07/2023 | 6.68 | 748 |
03/07/2023 | 7.73 | 866 |
02/07/2023 | 7.05 | 756 |
29/06/2023 | 7.14 | 805 |
28/06/2023 | 6.73 | 731 |
26/06/2023 | 7.82 | 789 |
25/06/2023 | 6.18 | 732 |
22/06/2023 | 7.68 | 789 |
21/06/2023 | 6.14 | 846 |
19/06/2023 | 7.50 | 837 |
18/06/2023 | 6.36 | 699 |
15/06/2023 | 7.82 | 859 |
14/06/2023 | 7.77 | 1061 |
12/06/2023 | 6.41 | 737 |
11/06/2023 | 6.45 | 734 |
08/06/2023 | 5.41 | 642 |
07/06/2023 | 6.64 | 814 |
05/06/2023 | 7.05 | 756 |
04/06/2023 | 6.5 | 695 |
01/06/2023 | 5.82 | 686 |
31/05/2023 | 5.68 | 718 |
29/05/2023 | 7.00 | 751 |
28/05/2023 | 6 | 668 |
25/05/2023 | 5.55 | 690 |
23/05/2023 | 6.18 | 728 |
22/05/2023 | 5.73 | 652 |
21/05/2023 | 6.82 | 757 |
19/05/2023 | 5.91 | 728 |
18/05/2023 | 6.09 | 733 |
17/05/2023 | 5.64 | 651 |
16/05/2023 | 4.73 | 645 |
15/05/2023 | 5.09 | 632 |
14/05/2023 | 6.59 | 723 |
11/05/2023 | 6.05 | 661 |
10/05/2023 | 6.00 | 632 |
8/05/2023 | 5.95 | 709 |
7/05/2023 | 4.68 (Track Turned 05/05) | 455 |
4/05/2023 | 7.09 | 776 |
3/05/2023 | 7.00 | 890 |
1/05/2023 | 7.14 | 797 |
30/04/2023 | 7.09 | 764 |
27/04/2023 | 6.18 | 718 |
26/04/2023 | 6.23 | 728 |
24/04/2023 | 6.68 | 768 |
20/04/2023 | 6.18 | 714 |
20/04/2023 | 6.18 | 722 |
19/04/2023 | 7.45 | 779 |
17/04/2023 | 7.59 | 714 |
16/04/2023 | 7 | 723 |
13/04/2023 | 6.82 | 791 |
12/04/2023 | 7.32 | 732 |
10/04/2023 | 6.23 | 677 |
9/04/2023 | 6.73 | 786 |
6/04/2023 | 7.04 | 798 |
5/04/2023 | 6.59 | 713 |
3/04/2023 | 6.45 | 655 |
2/04/2023 | 5.05 (Track Turned 31/03) | 495 |
30/03/2023 | 7.59 | 851 |
29/03/2023 | 7.27 | 833 |
27/03/2023 | 7.55 | 850 |
26/03/2023 | 6.59 | 700 |
23/03/2023 | 6.61 | 761 |
22/03/2023 | 6.41 | 633 |
20/03/2023 | 7.32 | 750 |
19/03/2023 | 7.55 | 782 |
16/03/2023 | 7.82 | 798 |
15/03/2023 | 6.32 | 704 |
13/03/2023 | 6.64 | 769 |
9/03/2023 | 6.45 | 719 |
8/03/2023 | 6.5 | 628 |
6/03/2023 | 7.8 | 890 |
5/03/2023 | 7 | 720 |
2/03/2023 | 6.1 | 685 |
19/02/2023 | 6.68 | 768 |
16/02/2023 | 7.25 | 785 |
15/02/2023 | 6.18 | 699 |
13/02/2023 | 7 | 800 |
12/02/2023 | 5.27 (Track Turned 10/02) | 627 |
9/02/2023 | 7.36 | 833 |
8/02/2023 | 7.55 | 738 |
06/02/2023 | 7.41 | 838 |
05/02/2023 | 7.55 | 841 |
01/02/2023 | 6.86 | 850 |
29/01/2023 | 7.14 | 814 |
26/01/2023 | 6.36 | 737 |
25/01/2023 | 6.64 | 765 |
23/01/2023 | 6.50 | 746 |
22/01/2023 | 5.91 | 700 |
19/01/2023 | 6.45 | 753 |
18/01/2023 | 6.68 | 746 |
16/01/2023 | 5.64 | 665 |
15/01/2023 | 6.91 | 791 |
12/01/2023 | 5.91 | 704 |
11/01/2023 | 6.18 | 502 |
9/01/2023 | 6.59 | 759 |
8/01/2023 | 6.27 | 727 |
5/01/2023 | 5.68 | 664 |
4/01/2023 | 5.95 | 713 |
2/01/2023 | 7.72 | 832 |
1/01/2023 | 4.68 (Track Turned Friday 30/12) | 568 |
29/12/2022 | 8.09 | 769 |
28/12/2022 | 7.18 | 728 |
27/12/2022 | 6.73 | 686 |
26/12/2022 | 6.55 | 755 |
22/12/2022 | 6.95 | 652 |
21/12/2022 | 7.59 | 713 |
19/12/2022 | 7.50 | 766 |
18/12/2022 | 6.45 | 676 |
15/12/2022 | 8.09 | 734 |
14/12/2022 | 6.64 | 714 |
12/12/2022 | 7.55 | 780 |
11/12/2022 | 7.32 | 805 |
8/12/2022 | 6.55 | 675 |
7/12/2022 | 6.45 | 694 |
5/12/2022 | 7.41 | 793 |
4/12/2022 | 5.59 | 700 |
30/11/2022 | 7.77 | 751 |
28/11/2022 | 6.91 | 894 |
27/11/2022 | 5.86 | 782 |
24/11/2022 | 7.14 | 705 |
23/11/2022 | 7.41 | 691 |
21/11/2022 | 7.32 | 795 |
20/11/2022 | 6.95 | 682 |
17/11/22 | 7.82 | 686 |
16/11/22 | 7.59 | 750 |
14/11/22 | 7.14 | 877 |
13/11/22 | 7.32 | 785 |
11/11/22 | 6.73 | 641 |
09/11/22 | 7.41 | 700 |
07/11/22 | 7.68 | 941 |
06/11/22 | 7.64 | 805 |
04/11/22 | 6.59 | 682 |
02/11/22 | 6.68 | 659 |
31/10/22 | 7.59 | 945 |
30/10/22 | 6.55 | 736 |
27/10/22 | 6.77 | 677 |
26/10/22 | 6.55 | 673 |
24/10/22 | 6.14 | 732 |
20/10/22 | 6.14 | 732 |
20/10/22 | 5.14 | 591 |
19/10/22 | 5.95 | 655 |
17/10/22 | 6.00 | 691 |
16/10/22 | 4.09 | 509 |
13/10/22 | 8.27 | 791 |
12/10/22 | 7.55 | 755 |
10/10/22 | 7.50 | 909 |
09/10/22 | 6.00 | 768 |
06/10/22 | 7.05 | 886 |
05/10/22 | 6.73 | 682 |
03/10/22 | 6.86 | 882 |
02/10/22 | 5.73 | 700 |
29/09/22 | 6.00 | 650 |
28/09/22 | 6.50 | 714 |
26/09/22 | 7.14 | 900 |
25/09/22 | 6.05 - Track Turned Friday 23/09 | 832 |
22/09/22 | 6.45 | 832 |
21/09/22 | 7.50 | 818 |
19/09/22 | 6.73 | 855 |
18/09/22 | 7.18 | 895 |
15/09/22 | 6.41 | 845 |
14/09/22 | 6.95 | 782 |
12/09/22 | 6.73 | 859 |
11/09/22 | 7.27 | 955 |
08/09/22 | 7.32 | 914 |
07/09/22 | 6.59 | 714 |
05/09/22 | 6.09 | 818 |
04/09/22 | 7.27 | 866 |
01/09/22 | 7.50 | 909 |
31/08/22 | 6.18 | 741 |
29/08/22 | 6.91 | 895 |
28/08/22 | 7.64 | 886 |
25/08/22 | 7.14 | 895 |
24/08/22 | 6.45 | 764 |
22/08/22 | 7.27 | 895 |
21/08/22 | 7.23 | 859 |
18/08/22 | 6.91 | 882 |
17/08/22 | 6.50 | 714 |
15/08/22 | 8.14 | 945 |
14/08/22 | 7.14 | 855 |
11/08/22 | 7.14 | 855 |
10/08/22 | 6.95 | 732 |
08/08/22 | 6.55 | 841 |
07/08/22 | 7.27 | 905 |
04/08/22 | 6.91 | 882 |
03/08/22 | 7.59 | 823 |
01/08/22 | 7.32 | 723 |
31/07/22 | 7.09 | 923 |
28/07/22 | 6.55 | 800 |
27/07/22 | 7.50 | 1023 |
25/07/22 | 6.55 | 886 |
24/07/22 | 5.59 | 700 |
21/07/22 | 5.45 | 695 |
20/07/22 | 6.91 | 845 |
18/07/22 | 5.91 | 714 (Harrowed 15/07/22) |
16/07/22 | 5 | 846 - Track Turned |
14/07/22 | 7.45 | 1050 |
13/07/22 | 8.18 | 1082 |
11/07/22 | 6.73 | 1014 |
10/07/22 | 7.27 | 1055 |
07/07/22 | 6.95 | 927 |
06/07/22 | 5.77 | 745 |
04/07/22 | 6.64 | 1036 |
03/07/22 | 6.55 | 982 |
30/06/22 | 6.91 | 918 |
29/06/22 | 7.41 | 955 |
27/06/22 | 6.82 | 850 |
26/06/22 | 5.27 | 655 |
23/06/22 | 7.45 | 1045 |
22/06/22 | 6.27 | 832 |
20/06/22 | 7.41 | 1036 |
19/06/22 | 7.82 | 1073 |
16/06/22 | 7.91 | 973 |
15/06/22 | 8.09 | 1123 |
13/06/22 | 7.77 | 1114 |
12/06/22 | 7.86 | 1100 |
09/06/22 | 6.82 | 1064 |
08/06/22 | 7.36 | 1045 |
06/06/22 | 7.23 | 1045 |
05/06/20 | 8.2 | 1100 |
02/06/22 | 7.91 | 968 |
01/06/22 | 8.05 | 1077 |
29/05/22 | 7.86 | 1064 |
26/05/22 | 8 | 1095 |
25/05/22 | 7.50 | 1050 |
23/05/22 | 6.55 | 855 |
22/05/22 | 6.14 | 867 |
19/05/22 | 7.50 | 1025 |
18/05/22 | 7.59 | 1027 |
16/05/22 | 6.86 | 932 |
15/05/22 | 6.27 | 814 |
11/05/22 | 6.09 | 773 |
10/05/22 | 7.23 | 936 |
09/05/22 | 5.68 | 832 |
08/05/22 | 7.64 | 1000 |
05/05/22 | 6.77 | 1009 |
04/05/22 | 8.09 | 1105 |
24/02/22 | 7.95 | 1255 |
23/02/22 | 8 | 1227 |
21/02/22 | 7.09 | 1182 |
20/02/22 | 7.55 | 1159 |
17/02/22 | 7.18 | 1173 |
16/02/22 | 7.50 | 1145 |
14/02/22 | 5.36 | 936 |
13/02/22 | 4.45 | 768 |
10/02/22 | 7.41 | 1223 |
09/02/22 | 8.05 | 1259 |
07/02/22 | 6.82 | 1191 |
06/02/22 | 7.32 | 1191 |
03/02/22 | 7.27 | 1155 |
02/02/22 | 7.45 | 1191 |
31/01/22 | 7.82 | 1205 |
30/01/22 | 6.00 | 1068 |
27/01/22 | 6.77 | 1191 |
26/01/22 | 6.50 | 1100 |
24/01/22 | 5.45 | 1155 |
23/01/22 | 5.14 | 795 |
20/01/22 | 5.05 | 1027 |
19/01/22 | 5.82 | 1191 |
17/01/22 | 6.18 | 945 |
16/01/22 | 4.55 | 845 - Track Turned Friday 14 January |
13/01/22 | 7.23 | 1195 |
12/01/22 | 8.14 | 1295 |
10/01/22 | 5.82 | 1119 |
09/01/22 | 7.95 | 1277 |
06/01/22 | 6.18 | 1118 |
05/01/22 | 7.2 | 1241 |
03/01/22 | 7.23 | 827 |
02/01/22 | 5.91 | 800 |
30/12/21 | 7.77 | 1264 |
29/12/21 | 7.95 | 1268 |
27/12/21 | 7.05 | 1214 |
26/12/21 | 7.45 | 1191 |
23/12/21 | 6.82 | 1145 |
22/12/21 | 7.41 | 1245 |
20/12/21 | 7.59 | 1209 |
16/12/21 | 7.91 | 1205 |
15/12/21 | 8.23 | 1273 |
13/12/21 | 7.36 | 1145 |
12/12/21 | 5.50 | 991 |
9/12/21 | 7.64 | 1227 |
8/12/21 | 8.50 | 1286 |
6/12/21 | 7.00 | 1159 |
5/12/21 | 6.82 | 1177 |
2/12/21 | 7.45 | 1200 |
29/11/21 | 6.23 | 1105 |
28/11/21 | 6.55 | 1173 |
25/11/21 | 6.68 | 1132 |
24/11/21 | 7.86 | 1164 |
22/11/21 | 7.59 | 1168 |
21/11/21 | 6.23 | 1023 |
18/11/21 | 7.27 | 1259 |
17/11/21 | 7.95 | 1291 |
15/11/21 | 8.05 | 1300 |
14/11/21 | 7.18 | 1291 |
12/11/21 | 6.45 | 1182 |
10/11/21 | 8.27 | 1355 |
08/11/21 | 6.27 | 1132 |
07/11/21 | 7.55 | 1309 |
05/11/21 | 7.00 | 1273 |
03/11/21 | 6.77 | 1318 |
01/11/21 | 7.41 | 1123 |
31/10/21 | 6.41 | 1014 |
28/10/21 | 8.23 | 1527 |
27/10/21 | 8.64 | 1586 |
25/10/21 | 8.36 | 1505 |
24/10/21 | 6.95 | 1382 |
21/10/21 | 7.91 | 1455 |
20/10/21 | 8.27 | 1600 |
18/10/21 | 5.44 | N/A |
17/10/21 | 9.20 | 1290 |
14/10/21 | 7.68 | 1500 |
13/10/21 | 7.59 | 1555 |
11/10/21 | 7.27 | 1305 |
10/10/21 | 6.91 | 1736 |
7/10/21 | 7.91 | 1448 |
6/10/21 | 7.86 | 1495 |
4/10/21 | 6.50 | 1759 |
3/10/21 | 6.09 | 982 |
30/09/21 | 6.32 | 1064 |
29/09/21 | 6.41 | 1364 |
27/09/21 | 5.95 | 841 |
23/09/21 | 7.23 | 1659 |
22/09/21 | 6.36 | 1755 |
20/09/21 | 6.86 | 1982 |
19/09/21 | 6.41 | 1668 |
16/09/21 | 7.59 | 1855 |
15/09/21 | 6.55 | 1750 |
13/09/21 | 6.00 | 1541 |
12/09/21 | 6.77 | 1832 |
09/09/21 | 6.00 | 1172 |
08/09/21 | 6.64 | 1222 |
06/09/21 | 6.45 | 1222 |
05/09/21 | 6.64 | 1909 |
02/09/21 | 7.00 | 1.55 |
01/09/21 | 6.32 | 1.20 |
30/08/21 | 5.95 | 1.10 |
29/08/21 | 4.57 - Track Turned 27/08/2021 | 0.70 |
26/08/21 | 7.45 | 1.40 |
25/08/21 | 7.14 | 1.44 |
23/08/21 | 6.27 | 1.29 |
22/08/21 | 7.95 | 1.72 |
19/08/21 | 6.82 | 0.97 |
18/08/21 | 8.23 | 1.80 |
16/08/21 | 8.82 | 1.95 |
15/08/21 | 8.18 | 1.69 |
12/08/21 | 8.32 | 1.88 |
11/08/21 | 6.77 | 1.20 |
09/08/21 | 8.00 | 1.68 |
08/08/21 | 7.77 | 1.51 |
05/08/21 | 7.95 | 1.72 |
04/08/21 | 6.86 | 1.11 |
02/08/21 | 6.91 | 1.38 |
01/08/21 | 6.14 | 1.01 |
29/07/21 | 8.27 | 1.80 |
28/07/21 | 8.68 | 2.04 |
26/07/21 | 8.23 | 1.89 |
25/07/21 | 8.14 | 1.72 |
22/07/21 | 8.18 | 1.82 |
21/07/21 | 8.55 | 1.95 |
19/07/21 | 7.73 | 1.66 |
18/07/21 | 7.36 | 1.55 |
15/07/21 | 7.23 | 1.40 |
14/07/21 | 6.50 | 1.27 |
12/07/21 | 8.55 | 1.93 |
11/07/21 | 7.68 | 1.60 |
08/07/21 | 7.59 | 1.61 |
07/07/21 | 8.41 | 1.65 |
05/07/21 | 8.41 | 1.75 |
04/07/21 | 6.64 | 1.15 |
01/07/21 | 6.36 | 1.11 |
30/06/21 | 6.95 | 1.39 |
28/06/21 | 8.09 | 1.71 |
27/06/21 | 7.91 | 1.47 |
24/06/21 | 7.68 | 1.61 |
23/06/21 | 7.50 | 1.63 |
21/06/21 | 6.27 | 1.22 |
20/06/21 | 6.86 | 1.35 |
17/06/21 | 7.68 | 1.61 |
16/06/21 | 6.00 | 1.00 |
14/06/21 | 9.32 | 2.12 |
13/06/21 | 7.86 | 1.70 |
10/06/21 | 7.73 | 1.87 |
9/06/21 | 6.59 | 1.38 |
7/06/21 | 5.50 | 0.91 |
6/06/21 | 4.08 - Track Turned 4/6/21 | 0.62 |
03/06/21 | 6.64 | 1.19 |
02/06/21 | 8.18 | 1.58 |
31/05/21 | 8.23 | 1.88 |
30/05/21 | 8.41 | 1.65 |
27/05/21 | 7.59 | 1.65 |
26/05/21 | 8.23 | 2.16 |
24/05/21 | 8.05 | 2.20 |
23/05/21 | 8.59 | 1.72 |
20/05/21 | 7 | 1.54 |
19/05/21 | 8.18 | 1.68 |
17/05/21 | 7.36 | 1.54 |
16/05/21 | 8.00 | 1.64 |
14/05/21 | 7.45 | 1.48 |
13/05/21 | 7.59 | 1.93 |
12/05/21 | 6.68 | 1.46 |
11/05/21 | 7.91 | 1.75 |
10/05/21 | 6.32 | 1.37 |
09/05/21 | 4.73 - Track Turned 7/5/21 | 1.20 |
06/05/21 | 8.09 | 1.90 |
05/05/21 | 7.36 | 1.04 |
03/05/21 | 7.09 | 1.68 |
02/05/21 | 8.41 | 1.78 |
29/04/21 | 6.86 | 1.27 |
28/04/21 | 7.55 | 2.16 |
26/04/21 | 6.32 | 1.18 |
25/04/21 | 7.60 | 1.50 |
22/04/21 | 7.00 | 1.72 |
21/04/21 | 8.23 | 2.42 |
19/04/21 | 6.39 | 1.50 |
18/04/21 | 7.85 | 1.60 |
15/04/21 | 7.29 | 2.16 |
14/04/21 | 7.94 | 3.59 |
12/04/21 | 7.52 | 1.95 |
11/04/21 | 7.22 | |
08/04/21 | 6.98 | |
07/04/21 | 7.00 | |
05/04/21 | 5.64 | |
04/04/21 | 6.04 | |
01/04/21 | 7.44 | |
31/03/21 | 8.80 | |
29/03/21 | 7.87 | |
28/03/21 | 7.09 | |
25/03/21 | 8.71 | |
24/03/21 | 7.44 | |
18/03/21 | 5.91 | |
17/03/21 | 5.44 | |
15/03/21 | 7.56 | |
14/03/21 | 6.78 | |
11/03/21 | 8.42 | |
10/03/21 | 7.58 | |
08/03/21 | 8.47 | |
07/03/21 | 7.49 | |
04/03/21 | 7.56 | |
03/03/21 | 6.13 | |
01/03/21 | 7.00 | |
28/02/21 | 4.33 - Track Turned 26/02 | |
25/02/21 | 8.64 | |
24/02/21 | 7.02 | |
22/02/21 | 6.82 | |
18/02/21 | 7.67 | |
17/02/21 | 8.87 | |
15/02/21 | 8.80 | |
14/02/21 | 7.27 | |
11/02/21 | 7.56 | |
10/02/21 | 7.58 | |
08/02/21 | 7.33 | |
07/02/21 | 5.44 - Track Turned 5 February 2021 | |
04/02/21 | 8.02 | |
03/02/21 | 8.31 | |
01/02/21 | 8.98 | |
31/01/21 | 6.73 | |
28/01/21 | 9.09 | |
27/01/21 | 9.44 | |
25/01/21 | 9.04 | |
24/01/21 | 7.33 | |
21/01/21 | 8.73 | |
20/01/21 | 8.49 | |
18/01/21 | 8.93 | |
17/01/21 | 9.31 | |
14/01/21 | 8.76 | |
13/01/21 | 8.78 | |
11/01/21 | 8.40 - Track Turned 8 January 2021 | |
06/01/21 | 8.69 | |
05/01/21 | 8.31 | |
03/01/21 | 8.27 | |
01/01/20 | 7.76 | |
02/01/20 | 7.62 | |
05/01/20 | 7.51 | |
06/01/20 | 8.76 | |
08/01/20 | 8.07 | |
10/01/20 | 7.69 | |
12/01/20 | 7.51 | |
13/01/20 | 9.24 | |
15/01/20 | 7.13 | |
16/01/20 | 7.6 | |
19/01/20 | 7.2 | |
20/01/20 | 9.18 | |
22/01/20 | 9.8 | |
23/01/20 | 9.44 | |
26/01/20 | 5.73 - Track Turned 24/01/20 | |
27/01/20 | 8.09 | |
29/01/20 | 7.29 | |
30/01/20 | 7.38 | |
02/02/20 | 7.78 | |
03/02/20 | 7.64 | |
05/02/20 | 8.16 | |
09/02/20 | 7.29 | |
10/02/20 | 8.07 | |
12/02/20 | 5.11 | |
14/02/20 | 6.38 | |
16/02/20 | 7.93 | |
17/02/20 | 8.47 | |
19/02/20 | 8.64 | |
20/02/20 | 8.98 | |
23/02/20 | 4.2 - Track Turned 21/02/20 | |
24/02/20 | 6.12 | |
26/02/20 | 8.31 | |
27/02/20 | 7.62 | |
01/03/20 | 7.29 | |
02/03/20 | 9.58 | |
04/03/20 | 7.98 | |
05/03/20 | 8.82 | |
08/03/20 | 7.69 | |
11/03/20 | 7.24 | |
12/03/20 | 7.00 | |
15/03/20 | 6.87 | |
16/03/20 | 7.67 | |
18/03/20 | 8.56 | |
19/03/20 | 7.87 | |
22/03/20 | 4.27 - Track Turned 20/03/20 | |
23/03/20 | 6.36 | |
25/03/20 | 6.84 | |
26/03/20 | 7.93 | |
29/03/20 | 7.20 | |
01/04/20 | 9.16 | |
02/04/20 | 9.67 | |
05/04/20 | 8.27 | |
06/04/20 | 8.76 | |
08/04/20 | 8.22 | |
09/04/20 | 9.16 | |
12/04/20 | 9.38 | |
13/04/20 | 9.89 | |
15/04/20 | 8.76 | |
16/04/20 | 8.64 | |
19/04/20 | 4.16 - Track Turned 17/04/20 | |
20/04/20 | 7.42 | |
22/04/20 | 8.02 | |
23/04/20 | 8.11 | |
26/04/20 | 8.09 | |
27/04/20 | 9.09 | |
29/04/20 | 7.78 | |
30/04/20 | 8.69 | |
03/05/20 | 8.36 | |
04/05/20 | 8.47 | |
06/05/20 | 8.36 | |
07/05/20 | 8.31 | |
10/05/20 | 4.29 - Track Turned 08/05/20 | |
11/05/20 | 6.69 | |
13/05/20 | 6.93 | |
14/05/20 | 8.27 | |
17/05/20 | 7.93 | |
18/05/20 | 8.33 | |
20/05/20 | 7.71 | |
21/05/20 | 6.00 | |
24/05/20 | 7.98 | |
25/05/20 | 9.02 | |
27/05/20 | 9.11 | |
28/05/20 | 8.93 | |
31/05/20 | 4.02 - Track Turned 29/05/20 | |
01/06/20 | 6.24 | |
03/06/20 | 8.33 | |
04/06/20 | 7.20 | |
07/06/20 | 7.78 | |
08/06/20 | 8.18 | |
10/06/20 | 6.71 | |
11/06/20 | 7.42 | |
14/06/20 | 6.93 | |
15/06/20 | 8.00 | |
17/06/20 | 9.56 | |
18/06/20 | 7.27 | |
21/06/20 | 7.84- Track Turned 19/6/2020 | |
22/06/20 | 8.38 | |
24/06/20 | 8.47 | |
25/06/20 | 8.18 | |
29/06/20 | 9.16 | |
01/07/20 | 8.36 | |
02/07/20 | 8.24 | |
05/07/20 | 8.6 | |
06/07/20 | 8.44 | |
08/07/20 | 8.82 | |
09/07/20 | 7.11 | |
12/07/20 | 6.09- Track Turned 10/7/2020 | |
13/07/20 | 6.44 | |
15/07/20 | 9.6 | |
16/07/20 | 9.33 | |
19/07/20 | 8.51 | |
20/07/20 | 8.89 | |
23/07/20 | 9.00 | |
26/07/20 | 7.47 | |
27/07/20 | 9.13 | |
29/07/20 | 9.36 | |
30/07/20 | 8.76 | |
02/08/20 | 4.49 - Track Turned 31/07/20 | |
03/08/20 | 5.93 | |
05/08/20 | 7.24 | |
06/08/20 | 7.13 | |
09/08/20 | 7.76 | |
10/08/20 | 7.80 | |
12/08/20 | 8.69 | |
13/08/20 | 7.84 | |
16/08/20 | 8.29 | |
17/08/20 | 8.96 | |
19/08/20 | 8.20 | |
20/08/20 | 9.16 | |
23/08/20 | 4.96 - Track Turned 21/08/20 | |
24/08/20 | 6.07 | |
26/08/20 | 6.18 | |
27/08/20 | 6.71 | |
30/08/20 | 7.31 | |
31/08/20 | 8.44 | |
02/09/20 | 8.04 | |
03/09/20 | 8.36 | |
06/09/20 | 4.42 - Track Graded 04/09/20 | |
07/09/20 | 6.24 | |
09/09/20 | 8.60 | |
10/09/20 | 8.49 | |
13/09/20 | 7.49 | |
14/09/20 | 8.67 | |
16/09/20 | 8.67 | |
17/09/20 | 8.69 | |
20/09/20 | 8.69 | |
21/09/20 | 8.93 | |
23/09/20 | 8.67 | |
24/09/20 | 9.18 | |
27/09/20 | 5.71 - Track Turned 25/09/20 | |
28/09/20 | 6.73 | |
30/09/20 | 9.24 | |
01/10/20 | 8.02 | |
04/10/20 | 8.67 | |
05/10/20 | 7.82 | |
07/10/20 | 7.53 | |
08/10/20 | 8.96 | |
11/10/20 | 8.69 | |
12/10/20 | 9.84 | |
15/10/20 | 8.62 | |
18/10/20 | 7.49 - Track Turned 16/10/20 | |
21/10/20 | 8.42 | |
22/10/20 | 8.07 | |
26/10/20 | 8.09 | |
28/10/20 | 7.93 | |
29/10/20 | 7.84 | |
1/11/20 | 8.24 | |
2/11/20 | 8.18 | |
4/11/20 | 8.31 | |
6/11/20 | 8.2 | |
8/11/20 | 8.29 | |
9/11/20 | 9.59 | |
11/11/20 | 8.22 | |
13/11/20 | 7.56 | |
15/11/20 | 8.38 | |
16/11/20 | 7.67 | |
18/11/20 | 8.07 | |
19/11/20 | 8.04 | |
22/11/20 | 5.09 - Track Turned 20/11 | |
23/11/20 | 6.93 | |
25/11/20 | 7.47 | |
26/11/20 | 7.78 | |
29/11/20 | 7.18 | |
30/11/20 | 7.49 | |
2/12/20 | 7.31 | |
3/12/20 | 8.69 | |
6/12/20 | 7.49 | |
7/12/20 | 7.84 | |
9/12/20 | 8.20 | |
10/12/20 | 8.60 | |
13/12/20 | 6.76 | |
14/12/20 | Abandoned due to weather | |
16/12/20 | 8.20 | |
17/12/20 | 9.29 | |
20/12/20 | 6.36 - Track Turned 18/12/20 | |
21/12/20 | 7.47 | |
23/12/20 | 8.22 | |
24/12/20 | 8.18 | |
27/12/20 | 7.31 | |
28/12/20 | 8.33 | |
30/12/20 | 7.78 | |
31/12/20 | 8.69 |
Track Compliance Data
Track Compliance Data
Track Compliance Data
Track Compliance Data
Track Compliance Data