BRISBANE GREYHOUND RACING CLUB
TOP 20
Name | Points |
---|---|
Hidden Agenda | 146 |
Adulate | 126 |
Blue Hornet | 122 |
Bear’s Bullet | 118 |
Tomahawk Hayze | 107 |
Jay Is Jay | 102 |
Jewel Bee | 100 |
Valpolicella | 95 |
Sorority | 94 |
Bogie Hurricane | 92 |
Hara’s River | 90 |
Springtime Jet | 88 |
Magistrate | 88 |
Hopeful lana | 84 |
Wendy Rocks | 84 |
Tiny Encounter | 82 |
Atomic Bill | 81 |
Double Up Bill | 81 |
Mr. Springtime | 80 |
Tungsten Miss | 79 |
Dam Points
Name | Points |
---|---|
Champagne Sally | 430 |
Kealoah | 410 |
Merlot Hayze | 355 |
Spring Time Girl | 336 |
Cyndie’s Special | 313 |
Wheatacre | 278 |
Fernvale Ruby | 260 |
Agame | 250 |
Mumma’s Hope | 244 |
Hope’s Magic | 239 |
Hara’s Honey | 238 |
Cyndie’s Magic | 232 |
Amber Marie | 230 |
Shilo | 214 |
Regal Emerald | 212 |
Sherbini | 208 |
Hay Cyndie | 199 |
Sawadee | 193 |
Abby’s Magic | 184 |
hara’s annie | 170 |
sire Points
Name | Points |
---|---|
Fernando Bale | 4727 |
Sennachie | 1701 |
Zambora Brockie | 1595 |
Aston Dee Bee | 1059 |
My Redeemer | 787 |
Barcia Bale | 678 |
Fabregas | 473 |
Hooked On Scotch | 427 |
Superior Panama | 423 |
Bernardo | 421 |
Orson Allen | 348 |
Out Of Range | 345 |
Feral Franky | 341 |
Keybow | 339 |
Magic Sprite | 301 |
Tommy Shelby | 282 |
Good Odds Harada | 280 |
Dyna Double one | 258 |
Flying Fired Up | 250 |
Sh Avatar | 229 |
owner Points
Name | Points |
---|---|
Cynthia Elson | 1549 |
Mary Burman | 428 |
Sonia Davis | 421 |
Nathan Trigg | 378 |
Hope Elson | 374 |
Tony Glover | 326 |
John Hutchinson | 278 |
GTD Ptn | 238 |
Sharyn Jackson | 200 |
Wayne Scott | 189 |
Kenneth Crawford | 164 |
Daniel Lee | 160 |
Lillian Jones | 155 |
Noel Murdoch | 152 |
Jayson Gunning | 148 |
Temnick Ptn | 137 |
Jean Hose | 136 |
Reg Hazelgrove | 134 |
Darryl McGrath | 134 |
Greg Deering | 134 |
Trainer Points
Name | Points |
---|---|
Cynthia Elson | 1375 |
Jedda Cutlack | 1107 |
Sandra Hunt | 868 |
Travis Elson | 533 |
Warren Nicholls | 486 |
Raymond Burman | 441 |
Tony Zammit | 422 |
Jemma Daley | 414 |
Selena Zammit | 371 |
John Hutchinson | 278 |
Jamie Hosking | 251 |
Reg Hazelgrove | 230 |
Tony Apap | 212 |
Darryl McGrath | 204 |
Kerry Hoggan | 202 |
Sharyn Jackson | 200 |
Jeff Crawford | 199 |
Brett Hazelgrove | 173 |
Brent Kline | 168 |
David Bailey | 166 |