BRISBANE GREYHOUND RACING CLUB
TOP 20
Name | Points |
---|---|
Hidden Agenda | 62 |
Springtime Jet | 58 |
Hara’s River | 52 |
Jay Is Jay | 46 |
Farmor Power | 44 |
Tomahawk Hayze | 43 |
Sorority | 42 |
Blue Hornet | 42 |
Hopeful lana | 40 |
Come On Aussie | 40 |
Contract | 40 |
Jewel Bee | 38 |
Cincinnati Lana | 36 |
Hara’s Pearl | 36 |
Tiny Encounter | 34 |
Special Cyndie | 32 |
Hara’s Skye | 32 |
Times Three | 32 |
Little Critter | 32 |
Atomic Bill | 31 |
Dam Points
Name | Points |
---|---|
Champagne Sally | 154 |
Hara’s Honey | 138 |
Spring Time Girl | 136 |
Cyndie’s Special | 120 |
Hope’s Magic | 120 |
Wheatacre | 117 |
Fernvale Ruby | 105 |
Merlot Hayze | 100 |
Kealoah | 100 |
Regal Emerald | 81 |
Aussie Diamond | 78 |
hara’s annie | 76 |
Cyndie’s Magic | 73 |
Sawadee | 69 |
Amber Marie | 62 |
Fay’s Magic | 60 |
Velocity Onyx | 60 |
Miss Gingin | 59 |
Book Of Luck | 58 |
Sara Monelli | 54 |
sire Points
Name | Points |
---|---|
Fernando Bale | 1413 |
Sennachie | 555 |
Zambora Brockie | 528 |
Aston Dee Bee | 300 |
Barcia Bale | 204 |
My Redeemer | 158 |
Fabregas | 151 |
Out Of Range | 138 |
Mepunga Blazer | 109 |
Good Odds Harada | 109 |
Raw Ability | 104 |
Keybow | 100 |
Magic Sprite | 89 |
Sh Avatar | 89 |
Sulzanti | 89 |
Hooked On Scotch | 88 |
Collision | 83 |
Feral Franky | 72 |
Tommy Shelby | 71 |
Bernardo | 68 |
owner Points
Name | Points |
---|---|
Cynthia Elson | 433 |
Mary Burman | 152 |
Sharyn Jackson | 136 |
Tony Glover | 130 |
Sonia Davis | 127 |
Nathan Trigg | 123 |
John Hutchinson | 91 |
Wayne Scott | 87 |
GTD Ptn | 87 |
Hope Elson | 80 |
Tanya Snow | 74 |
Janette Clarke | 62 |
Greg Deering | 60 |
Paul Cauchi | 52 |
John McCarthy | 52 |
Frances Swain | 50 |
Brian Baker | 48 |
Lillian Jones | 46 |
Scott McGuiness | 46 |
Sandra Hunt | 45 |
Trainer Points
Name | Points |
---|---|
Cynthia Elson | 383 |
Jedda Cutlack | 255 |
Sandra Hunt | 245 |
Raymond Burman | 165 |
Warren Nicholls | 154 |
Jemma Daley | 140 |
Sharyn Jackson | 136 |
Travis Elson | 128 |
Selena Zammit | 104 |
Keith Boan | 102 |
Kerry Hoggan | 99 |
Tony Apap | 94 |
John Hutchinson | 91 |
Ned Snow | 78 |
Scott McGuiness | 75 |
Tony Zammit | 72 |
Tony Short | 62 |
Greg Deering | 60 |
Jamie Hosking | 59 |
Brian Baker | 58 |