DATE | RACE NAME | CONDITIONS | DISTANCE | PRIZE MONEY | HEAT DATE |
---|---|---|---|---|---|
21/11/2024 | Rising Stars Final | Less than 30 months | 520m | $45,000 | 14/11/2024 |
5/12/2024 | Queensland Flame | QLD Domiciled Greyhounds | 520m | $90,000 | N/A |
5/12/2024 | The Spark | 5th Grade | 520m | $18,500 | 28/11/2024 |
19/12/2024 | QGold Summer Sprint Final | QLD Bred Greyhounds OPEN | 520m | $40,200 | 12/12/2024 |
19/12/2024 | QGold Summer Distance Final | QLD Bred Greyhounds OPEN | 600m | $40,200 | 12/12/2024 |
19/12/2024 | QGold Stayers Final | QLD Bred Greyhounds OPEN | 710m | $25,000 | N/A |
19/12/2024 | QGold Emerging Sprinters Final | QLD Bred Greyhounds whelped after 12/06/22 | 520m | $25,000 | 12/12/2024 |
19/12/2024 | QGold Rookies Final | QLD Bred Greyhounds Maiden/Novice | 520m | $25,000 | 11/12/2024 |
19/12/2024 | QGold Veterans Final | QLD Bred Greyhounds Masters 5th Grade | 520m | $25,000 | 11/12/2024 |
19/12/2024 | QGold Bolt Final | QLD Bred Greyhounds | 331m | $20,100 | 15/12/2024 |
19/12/2024 | QGold Blitz Final | QLD Bred Greyhounds | 395m | $20,100 | 15/12/2024 |
27/12/2024 | Christmas Stocking Open | 5th Grade | 600m | $18,500 | N/A |
2/01/2025 | Bogie Leigh Futurity Final | Bitches less than 30 months | 520m | $112,500 | 27/12/2024 |
2/01/2025 | Queensland Derby Final | Dogs less than 30 months | 520m | $112,500 | 27/12/2024 |
2/01/2025 | New Years Trophy | Open | 520m | $18,500 | N/A |
09/01/2025 | Golden Sands Final | Open | 600m | $150,000 | 02/01/2025 |
16/01/2025 | Golden Ticket Final | Open. 4×4 heats. 4 x 2 match race final | 520m | $100,000 | 09/01/2025 |
16/01/2025 | Clem Jones Cup | Open | 710m | $24,000 | N/A |
30/01/2024 | Gold Bullion Final | Open | 520m | $375,000 | 23/01/2025 |
30/01/2024 | Gold Cup Final | Open | 710m | $150,000 | 23/01/2025 |
30/01/2024 | Golden Oldies Final | Masters 5th Grade | 520m | $45,000 | 22/01/2025 |
30/01/2024 | Country Cup Final | Domiciled 4570+ for a minimum of 76 days from 9/8/24 to 6/1/25 | 520m | $26,500 | |
30/01/2024 | QLD Short Course Final | Open | 331m | $18,500 | |
Upcoming Featured Races & Events
Queensland’s very own will shine brightest this December with the QGOLD Feature Night returning for…
Queensland’s very own will shine brightest this December with the QGOLD Feature Night returning for a third year. QGOLD Feature Night will again take centre stage at the Brisbane Greyhound Racing Club on Thursday, December 19. Restricted to greyho..
2025 gets underway with a bang as the Golden Greys Summer Carnival continues at Albion…
2025 gets underway with a bang as the Golden Greys Summer Carnival continues at Albion Park on Thursday, January 2 with a blockbuster card, including: The Group 2 Queensland Derby (520m): For Dogs whelped on or after 01/06/2022 Total Prizepool $11..
GET READY TO STRIKE GOLD THIS SUMMER! The action in the Golden Greys Summer Carnival…
GET READY TO STRIKE GOLD THIS SUMMER! The action in the Golden Greys Summer Carnival continues early in 2025 with the final of the Golden Sands on Thursday, January 9. Open Race Total Prizepool $150,000 | $100,000 to the winner Heats to be held Th..
GET READY TO STRIKE GOLD THIS SUMMER! The Golden Greys Summer Carnival hits top gear…
GET READY TO STRIKE GOLD THIS SUMMER! The Golden Greys Summer Carnival hits top gear on Thursday, January 16 with the Group 2 Golden Ticket Match Race Series Final. A win on Golden Ticket night guarantees the victor a spot in the Group 1 Gold Bull..
THE GOLDEN GREYS SUMMER CARNIVAL IS SET TO REACH ITS PENULTIMATE NIGHT OF RACING. Get…
THE GOLDEN GREYS SUMMER CARNIVAL IS SET TO REACH ITS PENULTIMATE NIGHT OF RACING. Get trackside at Albion Park on Thursday, January 30 as the nation’s premier sprinting greyhounds go head-to-head in the Final of the $375,000 Gold Bullion. The Quee..
Enjoy exciting greyhound racing feature nights
Enjoy exciting greyhound racing feature nights