DATE | RACE NAME | CONDITIONS | DISTANCE | PRIZE MONEY | HEAT DATE |
---|---|---|---|---|---|
05/10/2023 | Dave Brett Memorial | Novice/Maiden at date of heats | 520m | $24,000 | 27/09/2023 |
16/11/2023 | G3 Rising Stars | 30 months or younger at date of heats | 520 | $45,000 | 9/11/2023 |
30/11/2023 | 5th Grade Series | 5th Grade | 520m | $18,500 | 23/11/2023 |
30/11/2023 | Queensland Flame | Open QLD Domiciled | 520m | $90,000 | N/A |
14/12/2023 | QGOLD Summer Sprint | QLD Bred Open | 520m | $40,200 | 7/12/2023 |
14/12/2023 | QGOLD Summer Chase | QLD Bred Open | 600m | $40,200 | 7/12/2023 |
14/12/2023 | QGOLD Summer Distance | QLD Bred Open | 710m | $25,000 | N/A |
14/12/2023 | QGOLD Emerging Stayers | QLD Bred 30 months or younger at date of heats | 600m | $25,000 | N/A |
14/12/2023 | QGOLD Emerging Sprinters | QLD Bred 30 months or younger at date of heats | 520m | $25,000 | 7/12/2023 |
14/12/2023 | QGOLD Rookies | QLD Bred Novice/Maiden at date of heats | 520m | $25,000 | 6/12/2023 |
14/12/2023 | QGOLD Veterans | QLD Bred Masters 5th Grade | 520m | $25,000 | 6/12/2023 |
14/12/2023 | QGOLD Bolt | QLD Bred Open | 395m | $20,100 | 10/12/2023 |
14/12/2023 | QGOLD Blitz | QLD Bred Open | 331m | $20,100 | 10/12/2023 |
21/12/2023 | Middle Distance Challenge | Open | 600m | $18,500 | N/A |
28/12/2023 | New Year’s Trophy | Open | 520m | $18,500 | N/A |
04/01/2024 | G1 Golden Sands | Open | 600m | $150,000 | 27/12/2023 |
04/01/2024 | G2 Bogie Leigh Queensland Futurity | Female Greyhounds whelped on or after 1/6/2021 | 520m | $112,500 | 28/12/2023 |
04/01/2024 | G2 Queensland Derby | Male Greyhounds whelped on or after 1/6/2021 | 520m | $112,500 | 28/12/2023 |
18/01/2024 | G2 Garrard’s Golden Ticket | Open | 520m | $100,000 | 11/01/2024 |
18/01/2024 | Clem Jones Cup | Open | 600m | $24,000 | N/A |
18/01/2024 | Australia Day Trophy | Open | 520m | $18,500 | N/A |
01/02/2024 | G1 Garrard’s Gold Bullion | Open | 520m | $375,000 | 25/01/2024 |
01/02/2024 | G1 Garrard’s Gold Cup | Open | 710m | $150,000 | 25/01/2024 |
01/02/2024 | Golden Oldies | Masters 5th Grade | 520m | $45,000 | 24/01/2024 |
01/02/2024 | Country Cup | Open. Country Domiciled Greyhounds. | 520m | $26,500 | Refer to RQ website |
01/02/2024 | Queensland Short Course | Open | 331m | $18,500 | 28/01/2024 |
Upcoming Featured Races & Events
Enjoy exciting greyhound racing feature nights
Enjoy exciting greyhound racing feature nights